Class | Registration Fees | Admission Fees (For new students only) | Annual Fee | Tuition Fee |
---|---|---|---|---|
Nursery | 400/- | 3000/- | 2500/- | 850/- |
LKG | 400/- | 3000/- | 2500/- | 950/- |
UKG | 400/- | 3000/- | 2500/- | 1000/- |
I | 400/- | 3500/- | 2500/- | 1100/- |
II | 400/- | 3500/- | 2500/- | 1200/- |
III | 400/- | 3500/- | 2500/- | 1250/- |
IV | 400/- | 3500/- | 2500/- | 1300/- |
V | 400/- | 3500/- | 2500/- | 1350/- |
VI | 400/- | 5000/- | 2500/- | 1450/- |
VII | 400/- | 5000/- | 2500/- | 1500/- |
VIII | 400/- | 5000/- | 2500/- | 1550/- |
X | NA | NA | 3000/- | 2050/- |
XI | 400/- | 6000/- | 3000/- | 2500/- |
XII | NA | NA | 3000/- | 2200/- |
Subscribe to our newsletter for news, upcoming events & useful information